Outline | Timeline | Related Publications
Year | Date | Country | City | Exhibition Title | Venue | |
3 of 10 panels | 1953 | 17 – 21 June | Hungary | Budapest | Szépművészeti Múzeum | |
China | Beijing | |||||
2 – 14 August | Romania | Bucharest | Muzeul Naţional de Artă al României | |||
Denmark | Copenhagen | |||||
12 December – 4 January | Verdens Tagnere i fremskridtets tjeneste | |||||
1954 | ||||||
1955 | 8 – 18 March | United Kingdom | Coventry | HIROSHIMA | St Mary’s Guildhall | |
26 March – 7 April | London | College of Preceptors | ||||
28 April – 15 May | York | City of York Art Gallery | ||||
10 July – 4 August | London | South London Art Gallery | ||||
27 November – 27 December | Netherlands | Amsterdam | hiroshima 1945 | Stedelijk Museum Amsterdam | ||
1956 | 18 – 29 February | Italy | Milano | I Pannelli di Hiroshima | Societa per le Belle Arti ed Esposizione Permanente | |
26 March – | Roma | Associazione Cento Pittori via Margutta | ||||
Turin | ||||||
10 (8) panels | 4 – 13 August | China | Beijing | |||
September | North Korea | Pyongyang | ||||
18 October – | Mongolia | Ulaanbaatar | ||||
5 December – 6 January | West Germany | Recklinghausen | Staatliche Kunsthalle | |||
1957 | 19 January – 18 February | Netherlands | Groningen | hiroshima 1945 | Museum Van Oudheden | |
26 January – 19 February | Schiedam | Stedelijk Museum Schiedam | ||||
22 February – 25 March | Amsterdam | Stedelijk Museum Amsterdam | ||||
29 March – 22 April *30 March – 15 April | Eindhoven | Van Abbe Museum | ||||
25 April – 15 May | Belgium | Brussels | Palais des Beaux Arts | |||
May | Switzerland | |||||
September | Ceylon | Colombo | ||||
November | Federation of Rhodesia and Nyasaland | Salisbury | Rhodes National Gallery | |||
1958 | South Africa | Cape Town | HIROSHIMA | National Gallery of South Africa | ||
Johannesburg | ||||||
April | Australia | Melbourne | National Gallery of Victoria | |||
May | Perth | |||||
3 – 25 June | Adelaide | National Gallery of South Australia | ||||
2 – 27 July | Sydney | National Art Gallery of New South Wales | ||||
26 September – 17 October | New Zealand | Auckland | Auckland City Art Gallery | |||
1959 | 10 – 20 February | Australia | Canberra | Canberra University College Hall | ||
28 May – | Soviet Union | Moscow | ХИРОСИМА | |||
Leningrad | ||||||
Kiev | ||||||
Stalingrad | ||||||
1960 | – September | Novosibirsk | ||||
4 – 30 October | Czechoslovakia | Praha | Náprstek Museum | |||
22 December – 22 January | Hungary | Budapest | Hirosima | Műcsarnok | ||
1961 | February – April | Miskolcon | Herman Ottó Múzeum | |||
Székesfehérváron | Csók István Képtár | |||||
Pécsett | Járási Tanács Nagyterme | |||||
Soviet Union | Moscow | |||||
1962 | ||||||
1963 | ||||||
1964 | ||||||
8 panels | 1970 | 15 October – 15 December | United States | New York | THE HIROSHIMA PANELS | New School Art Center |
1971 | 14 February – 6 March | Ohio | Wilmington University | |||
21 March – 10 April | Minnesota | Unitarian Church | ||||
5 – 26 May | California | California Institute of Technology | ||||
9 – 30 June | Arkansas | Arkansas Art Center | ||||
21 July – 11 August *3 – 9 August | California | Oakland Museum | ||||
6 – 27 October | Florida | Oakland Museumthe Ringling Museum | ||||
10 November – 1 December *Canceled | Kansas | Wichita Art Museum |
*All data is as of 2023